Sabah Geo Hub: Geo Browser
A geospatial browser that maps the ministry's strategic initiatives, giving one visual view of activity across the state.
GIS · Web platformOur complete track record, newest first. Filter by type of work or by client.
A geospatial browser that maps the ministry's strategic initiatives, giving one visual view of activity across the state.
GIS · Web platformA public-facing AI experience facility, from specification and fit-out to technology deployment.
AI · Fit-outRebuilding the Lands and Surveys web portal around generative AI, extending survey systems we have maintained since 2018.
Software · Generative AISupply, installation and commissioning of two indoor LED screens, 2m × 4m and 6m × 3m.
Audio-visualShowing 35 of 35 projects
| Year | Project | Client | Type |
|---|---|---|---|
| 2026 | Development of immersive experience | Lembaga Pemegang Amanah Taman-Taman Sabah | AI & XR |
| 2026 | Automated email sending SaaS development | Jabatan Tanah dan Ukur Sabah | Software |
| 2026 | 3D hybrid XR AI-IoT technology, SPXR gallery augmented reality content, statewide deployment readiness and high-altitude information | Lembaga Pemegang Amanah Taman-Taman Sabah | AI & XR |
| 2026 | Enhancement of Sabah Public Service Quarters Management (eKuarters) | Jabatan Perkhidmatan Awam Negeri Sabah | Software |
| 2026 | Development and Deployment of Internal Unified Survey Division Portal | Jabatan Tanah dan Ukur Sabah | Software |
| 2026 | Integrated Survey Portal Enhancement | Jabatan Tanah dan Ukur Sabah | Software |
| 2025 | Enhancement of Training School Student Management System | Jabatan Tanah dan Ukur Sabah | Software |
| 2025 | Development of Sistem Harta Modal Bahagian Ukur | Jabatan Tanah dan Ukur Sabah | Software |
| 2025 | SuperMap Enterprise GIS software licence upgrade | Jabatan Perkhidmatan Awam Negeri Sabah | GIS |
| 2025 | Development of Geo Browser for mapping KSTI strategic initiatives, Sabah Geo Hub | Kementerian Sains, Teknologi dan Inovasi Sabah | GIS |
| 2025 | Establishment of AI Experiential Centre | Kementerian Sains, Teknologi dan Inovasi Sabah | AI & XR |
| 2025 | Implementation of wireless access expansion for Kampung Makatip and KSTI community sites | Kementerian Sains, Teknologi dan Inovasi Sabah | Network |
| 2025 | Supply, installation and commissioning of one LED display screen (2m × 4m), Dewan Auditorium, Pusat Interpretasi, Taman Kinabalu | Lembaga Pemegang Amanah Taman-Taman Sabah | LED & AV |
| 2025 | Supply, installation and commissioning of one LED display screen (6m × 3m), Dewan Kinabalu (indoor), Taman Kinabalu | Lembaga Pemegang Amanah Taman-Taman Sabah | LED & AV |
| 2025 | Survey Portal modernisation with generative intelligence | Jabatan Tanah dan Ukur Sabah | AI & XR |
| 2024 | Supply of MIDAS Bridge software | Jabatan Kerja Raya Negeri Sabah | Licensing |
| 2024 | Enhancement of web-based application Survey Portal | Jabatan Tanah dan Ukur Sabah | Software |
| 2023 | Development of Sistem Pendaftaran Dron | Jabatan Tanah dan Ukur Sabah | Software |
| 2022 | Development of Site Booking for eCalibration System | Jabatan Tanah dan Ukur Sabah | Software |
| 2022 | Development of Sistem Pemantauan Permit Aerial Photo (public) | Jabatan Tanah dan Ukur Sabah | Software |
| 2022 | Development of Survey Privatisation Management System (update) | Jabatan Tanah dan Ukur Sabah | Software |
| 2022 | Adobe Illustrator training for GDM Section | Jabatan Tanah dan Ukur Sabah | Training |
| 2022 | Rectification of SQL Server and PostgreSQL database issue | Jabatan Tanah dan Ukur Sabah | Support |
| 2022 | Development of Sistem Pekebun Kecil | Jabatan Tanah dan Ukur Sabah | Software |
| 2021 | Development of Survey Privatisation Management System (update) | Jabatan Tanah dan Ukur Sabah | Software |
| 2021 | Development of Sistem Pemantauan Aduan (Training School) | Jabatan Tanah dan Ukur Sabah | Software |
| 2021 | Development of Training School Student Management System | Jabatan Tanah dan Ukur Sabah | Software |
| 2020 | Development of Boundary Stone Management System (update) | Jabatan Tanah dan Ukur Sabah | Software |
| 2019 | Supply of Adobe Illustrator software | Jabatan Tanah dan Ukur Sabah | Licensing |
| 2019 | Development of Sistem Pemantauan Permit Aerial Photo | Jabatan Tanah dan Ukur Sabah | Software |
| 2019 | Supply of LaserJet toner | Jabatan Tanah dan Ukur Sabah | Supply |
| 2018 | Development of Survey Privatisation Management System | Jabatan Tanah dan Ukur Sabah | Software |
| 2018 | Rectification of SQL Server issue | Jabatan Tanah dan Ukur Sabah | Support |
| 2017 | Development of Boundary Stone Management System | Jabatan Tanah dan Ukur Sabah | Software |
| 2017 | Supply of toner | Jabatan Kerja Raya | Supply |
No projects match these filters.
Tell us about your next project. We usually reply within one working day.